Shops · Second Floor · how you pay
- Payment plan
- 3.5 yrs
- Possession*
- 2.5 yrs
- Booking
- 10%
- Confirmation
- 15%
- 42 monthly × 1%
- 42%
- Half-yearly
- 13%
- Completion
- 20%
Payment plan 2026 / Mall & dining
Second-floor shops above the atrium, on a 3.5-year plan with half-yearly instalments. Sizes from 478 to 643 sq ft, starting at PKR 20,315,000.
Shops · Second Floor · how you pay
Payment schedule
Rate PKR 42,500 / sq ft · 3.5-year plan · 42 monthly + half-yearly installments · Indicative possession 2.5 years
From the Aureum brochures and project factsheet, November 2026. Swipe sideways to see every column.
| Type | Size (sq. ft.) | Rate / sq. ft. | Total price (PKR) | Booking 10% (PKR) | Confirmation 15% (PKR) | Monthly installment (PKR) | Half-yearly (PKR) | Completion 20% (PKR) |
|---|---|---|---|---|---|---|---|---|
| Shop | 478 | PKR 42,500 | PKR 20,315,000 | PKR 2,031,500 | PKR 3,047,250 | PKR 203,150 | PKR 440,158 | PKR 4,063,000 |
| Shop | 502 | PKR 42,500 | PKR 21,335,000 | PKR 2,133,500 | PKR 3,200,250 | PKR 213,350 | PKR 462,258 | PKR 4,267,000 |
| Shop | 608 | PKR 42,500 | PKR 25,840,000 | PKR 2,584,000 | PKR 3,876,000 | PKR 258,400 | PKR 559,867 | PKR 5,168,000 |
| Shop | 643 | PKR 42,500 | PKR 27,327,500 | PKR 2,732,750 | PKR 4,099,125 | PKR 273,275 | PKR 592,096 | PKR 5,465,500 |
Second-floor shops range from 478 to 643 sq ft. Starting base prices; 10% category charges are additional.
Important information
Starting base prices from the Aureum brochures and project factsheet, November 2026. Applicable 10% category charges are additional, and possession timing (*) is indicative. Contact the project team to confirm availability before making a decision.
Shops · Second Floor payment calculator
Choose a unit and your booking month to see every payment, the balance left after each one and what is due on possession.
Shops · Second Floor · Shop · 478 sq ft
Base pricePKR 20,315,000≈ 2.03 crore · 478 sq ft at PKR 42,500 per sq ft
3.5-year plan · Indicative possession 2.5 years* · Book a visit
43 payment dates over 43 months, with the balance left after each one.
TotalPKR 20,315,000
| When | Payment | Amount | Paid so far | Balance left |
|---|---|---|---|---|
| At booking | Booking (10%) | PKR 2,031,500 | PKR 2,031,500 | PKR 18,283,500 |
| Month 1 | Confirmation (15%)Monthly 1 of 42 | PKR 3,250,400 | PKR 5,281,900 | PKR 15,033,100 |
| Month 2 | Monthly 2 of 42 | PKR 203,150 | PKR 5,485,050 | PKR 14,829,950 |
| Month 3 | Monthly 3 of 42 | PKR 203,150 | PKR 5,688,200 | PKR 14,626,800 |
| Month 4 | Monthly 4 of 42 | PKR 203,150 | PKR 5,891,350 | PKR 14,423,650 |
| Month 5 | Monthly 5 of 42 | PKR 203,150 | PKR 6,094,500 | PKR 14,220,500 |
| Month 6 | Monthly 6 of 42Half-yearly 1 of 6 | PKR 643,308 | PKR 6,737,808 | PKR 13,577,192 |
| Month 7 | Monthly 7 of 42 | PKR 203,150 | PKR 6,940,958 | PKR 13,374,042 |
* Possession timing is indicative. Dates assume confirmation and the first monthly instalment one month after booking; the dated schedule in your booking documents is final. Base prices from the Aureum brochures and project factsheet, November 2026. Prices, plans and availability are subject to final confirmation.
Terms