Apartments & offices
- Payment plan
- 4.5 yrs
- Possession*
- 3.5 yrs
- Booking
- 10%
- Confirmation
- 15%
- 55 monthly × 1%
- 55%
- Completion
- 20%
Investment / payment plans
Studios from PKR 8,733,000, offices from PKR 25,175,000 and first-floor shops from PKR 8,600,000: 10% at booking, 15% at confirmation, 1% monthly installments and 20% on completion.
Choose a plan
Open a category to see its sizes, prices and full instalment schedule.
Payment calculator
Choose a unit to see its base price and what is due at each stage.
Apartments · Studio · 426 sq ft · Inner
Base pricePKR 8,733,000≈ 87.3 lakh · 426 sq ft at PKR 20,500 per sq ft
4.5-year plan · Indicative possession 3.5 years* · Book a visit
56 payment dates over 56 months, with the balance left after each one.
TotalPKR 8,733,000
| When | Payment | Amount | Paid so far | Balance left |
|---|---|---|---|---|
| At booking | Booking (10%) | PKR 873,300 | PKR 873,300 | PKR 7,859,700 |
| Month 1 | Confirmation (15%)Monthly 1 of 55 | PKR 1,397,280 | PKR 2,270,580 | PKR 6,462,420 |
| Month 2 | Monthly 2 of 55 | PKR 87,330 | PKR 2,357,910 | PKR 6,375,090 |
| Month 3 | Monthly 3 of 55 | PKR 87,330 | PKR 2,445,240 | PKR 6,287,760 |
| Month 4 | Monthly 4 of 55 | PKR 87,330 | PKR 2,532,570 | PKR 6,200,430 |
| Month 5 | Monthly 5 of 55 | PKR 87,330 | PKR 2,619,900 | PKR 6,113,100 |
| Month 6 | Monthly 6 of 55 | PKR 87,330 | PKR 2,707,230 | PKR 6,025,770 |
| Month 7 | Monthly 7 of 55 | PKR 87,330 | PKR 2,794,560 | PKR 5,938,440 |
* Possession timing is indicative. Dates assume confirmation and the first monthly instalment one month after booking; the dated schedule in your booking documents is final. Base prices from the Aureum brochures and project factsheet, November 2026. Prices, plans and availability are subject to final confirmation.
Payment plan details
Sizes, prices and the full instalment schedule from the latest Aureum catalogue, category brochures and project factsheet.
Apartments & offices
Shops & food court
Important information
Starting base prices from the Aureum brochures and project factsheet, November 2026. Applicable 10% category charges are additional, and possession timing (*) is indicative. Contact the project team to confirm availability before making a decision.
Payment schedule
Rate PKR 20,500 to 23,000 / sq ft · 4.5-year plan · 55 monthly installments · Indicative possession 3.5 years
From the Aureum brochures and project factsheet, November 2026. Swipe sideways to see every column.
| Type | Size (sq. ft.) | Category | Rate / sq. ft. | Total price (PKR) | Booking 10% (PKR) | Confirmation 15% (PKR) | Monthly installment (PKR) | Half-yearly (PKR) | Completion 20% (PKR) |
|---|---|---|---|---|---|---|---|---|---|
| Studio | 426 | Inner | PKR 20,500 | PKR 8,733,000 | PKR 873,300 | PKR 1,309,950 | PKR 87,330 | — | PKR 1,746,600 |
| 1 Bedroom | 622 | Outer | PKR 21,500 | PKR 13,373,000 | PKR 1,337,300 | PKR 2,005,950 | PKR 133,730 | — | PKR 2,674,600 |
| 1 Bedroom | 658 | Outer | PKR 21,500 | PKR 14,147,000 | PKR 1,414,700 | PKR 2,122,050 | PKR 141,470 | — | PKR 2,829,400 |
| 2 Bedrooms | 1,103 | Outer | PKR 21,500 | PKR 23,714,500 | PKR 2,371,450 | PKR 3,557,175 | PKR 237,145 | — | PKR 4,742,900 |
| 2 Bedrooms + Servant Quarter | 1,316 | Outer | PKR 21,500 | PKR 28,294,000 | PKR 2,829,400 | PKR 4,244,100 | PKR 282,940 | — | PKR 5,658,800 |
| Signature GlassPremium | 1,491 | Outer | PKR 23,000 | PKR 34,293,000 | PKR 3,429,300 | PKR 5,143,950 | PKR 342,930 | — | PKR 6,858,600 |
| Signature GlassPremium | 1,727 | Outer | PKR 23,000 | PKR 39,721,000 | PKR 3,972,100 | PKR 5,958,150 | PKR 397,210 | — | PKR 7,944,200 |
Inner and outer categories as per the official price list; Signature Glass Apartments are the premium category. Starting base prices; 10% category charges are additional.
Payment schedule
Rate PKR 25,000 / sq ft · 4.5-year plan · 55 monthly installments · Indicative possession 3.5 years
From the Aureum brochures and project factsheet, November 2026. Swipe sideways to see every column.
| Type | Size (sq. ft.) | Rate / sq. ft. | Total price (PKR) | Booking 10% (PKR) | Confirmation 15% (PKR) | Monthly installment (PKR) | Half-yearly (PKR) | Completion 20% (PKR) |
|---|---|---|---|---|---|---|---|---|
| Office | 1,007 | PKR 25,000 | PKR 25,175,000 | PKR 2,517,500 | PKR 3,776,250 | PKR 251,750 | — | PKR 5,035,000 |
| Office | 1,009 | PKR 25,000 | PKR 25,225,000 | PKR 2,522,500 | PKR 3,783,750 | PKR 252,250 | — | PKR 5,045,000 |
| Office | 1,295 | PKR 25,000 | PKR 32,375,000 | PKR 3,237,500 | PKR 4,856,250 | PKR 323,750 | — | PKR 6,475,000 |
| Office | 2,595 | PKR 25,000 | PKR 64,875,000 | PKR 6,487,500 | PKR 9,731,250 | PKR 648,750 | — | PKR 12,975,000 |
Every office includes a lifetime amenities membership. Starting base prices; 10% category charges are additional.
Payment schedule
Rate PKR 50,000 / sq ft · 3.5-year plan · 42 monthly + half-yearly installments · Indicative possession 2.5 years
From the Aureum brochures and project factsheet, November 2026. Swipe sideways to see every column.
| Type | Size (sq. ft.) | Rate / sq. ft. | Total price (PKR) | Booking 10% (PKR) | Confirmation 15% (PKR) | Monthly installment (PKR) | Half-yearly (PKR) | Completion 20% (PKR) |
|---|---|---|---|---|---|---|---|---|
| Shop | 172 | PKR 50,000 | PKR 8,600,000 | PKR 860,000 | PKR 1,290,000 | PKR 86,000 | PKR 186,333 | PKR 1,720,000 |
| Shop | 366 | PKR 50,000 | PKR 18,300,000 | PKR 1,830,000 | PKR 2,745,000 | PKR 183,000 | PKR 396,500 | PKR 3,660,000 |
| Shop | 571 | PKR 50,000 | PKR 28,550,000 | PKR 2,855,000 | PKR 4,282,500 | PKR 285,500 | PKR 618,583 | PKR 5,710,000 |
| Shop | 707 | PKR 50,000 | PKR 35,350,000 | PKR 3,535,000 | PKR 5,302,500 | PKR 353,500 | PKR 765,917 | PKR 7,070,000 |
First-floor shops range from 172 to 707 sq ft. Ground-floor prices on request. Starting base prices; 10% category charges are additional.
Payment schedule
Rate PKR 42,500 / sq ft · 3.5-year plan · 42 monthly + half-yearly installments · Indicative possession 2.5 years
From the Aureum brochures and project factsheet, November 2026. Swipe sideways to see every column.
| Type | Size (sq. ft.) | Rate / sq. ft. | Total price (PKR) | Booking 10% (PKR) | Confirmation 15% (PKR) | Monthly installment (PKR) | Half-yearly (PKR) | Completion 20% (PKR) |
|---|---|---|---|---|---|---|---|---|
| Shop | 478 | PKR 42,500 | PKR 20,315,000 | PKR 2,031,500 | PKR 3,047,250 | PKR 203,150 | PKR 440,158 | PKR 4,063,000 |
| Shop | 502 | PKR 42,500 | PKR 21,335,000 | PKR 2,133,500 | PKR 3,200,250 | PKR 213,350 | PKR 462,258 | PKR 4,267,000 |
| Shop | 608 | PKR 42,500 | PKR 25,840,000 | PKR 2,584,000 | PKR 3,876,000 | PKR 258,400 | PKR 559,867 | PKR 5,168,000 |
| Shop | 643 | PKR 42,500 | PKR 27,327,500 | PKR 2,732,750 | PKR 4,099,125 | PKR 273,275 | PKR 592,096 | PKR 5,465,500 |
Second-floor shops range from 478 to 643 sq ft. Starting base prices; 10% category charges are additional.
Payment schedule
Rate PKR 75,000 / sq ft · 3.5-year plan · 42 monthly + half-yearly installments · Indicative possession 2.5 years
From the Aureum brochures and project factsheet, November 2026. Swipe sideways to see every column.
| Type | Size (sq. ft.) | Rate / sq. ft. | Total price (PKR) | Booking 10% (PKR) | Confirmation 15% (PKR) | Monthly installment (PKR) | Half-yearly (PKR) | Completion 20% (PKR) |
|---|---|---|---|---|---|---|---|---|
| Food court unit | 301 | PKR 75,000 | PKR 22,575,000 | PKR 2,257,500 | PKR 3,386,250 | PKR 225,750 | PKR 489,125 | PKR 4,515,000 |
Food court units of around 301 sq ft beside the playland and trampoline park. Starting base prices; 10% category charges are additional.
Terms