Shops · First Floor · how you pay
- Payment plan
- 3.5 yrs
- Possession*
- 2.5 yrs
- Booking
- 10%
- Confirmation
- 15%
- 42 monthly × 1%
- 42%
- Half-yearly
- 13%
- Completion
- 20%
Payment plan 2026 / Mall & dining
First-floor retail around the central atrium, on a 3.5-year plan with half-yearly instalments. Sizes from 172 to 707 sq ft, starting at PKR 8,600,000.
Shops · First Floor · how you pay
Payment schedule
Rate PKR 50,000 / sq ft · 3.5-year plan · 42 monthly + half-yearly installments · Indicative possession 2.5 years
From the Aureum brochures and project factsheet, November 2026. Swipe sideways to see every column.
| Type | Size (sq. ft.) | Rate / sq. ft. | Total price (PKR) | Booking 10% (PKR) | Confirmation 15% (PKR) | Monthly installment (PKR) | Half-yearly (PKR) | Completion 20% (PKR) |
|---|---|---|---|---|---|---|---|---|
| Shop | 172 | PKR 50,000 | PKR 8,600,000 | PKR 860,000 | PKR 1,290,000 | PKR 86,000 | PKR 186,333 | PKR 1,720,000 |
| Shop | 366 | PKR 50,000 | PKR 18,300,000 | PKR 1,830,000 | PKR 2,745,000 | PKR 183,000 | PKR 396,500 | PKR 3,660,000 |
| Shop | 571 | PKR 50,000 | PKR 28,550,000 | PKR 2,855,000 | PKR 4,282,500 | PKR 285,500 | PKR 618,583 | PKR 5,710,000 |
| Shop | 707 | PKR 50,000 | PKR 35,350,000 | PKR 3,535,000 | PKR 5,302,500 | PKR 353,500 | PKR 765,917 | PKR 7,070,000 |
First-floor shops range from 172 to 707 sq ft. Ground-floor prices on request. Starting base prices; 10% category charges are additional.
Important information
Starting base prices from the Aureum brochures and project factsheet, November 2026. Applicable 10% category charges are additional, and possession timing (*) is indicative. Contact the project team to confirm availability before making a decision.
Shops · First Floor payment calculator
Choose a unit and your booking month to see every payment, the balance left after each one and what is due on possession.
Shops · First Floor · Shop · 172 sq ft
Base pricePKR 8,600,000≈ 86.0 lakh · 172 sq ft at PKR 50,000 per sq ft
3.5-year plan · Indicative possession 2.5 years* · Book a visit
43 payment dates over 43 months, with the balance left after each one.
TotalPKR 8,600,000
| When | Payment | Amount | Paid so far | Balance left |
|---|---|---|---|---|
| At booking | Booking (10%) | PKR 860,000 | PKR 860,000 | PKR 7,740,000 |
| Month 1 | Confirmation (15%)Monthly 1 of 42 | PKR 1,376,000 | PKR 2,236,000 | PKR 6,364,000 |
| Month 2 | Monthly 2 of 42 | PKR 86,000 | PKR 2,322,000 | PKR 6,278,000 |
| Month 3 | Monthly 3 of 42 | PKR 86,000 | PKR 2,408,000 | PKR 6,192,000 |
| Month 4 | Monthly 4 of 42 | PKR 86,000 | PKR 2,494,000 | PKR 6,106,000 |
| Month 5 | Monthly 5 of 42 | PKR 86,000 | PKR 2,580,000 | PKR 6,020,000 |
| Month 6 | Monthly 6 of 42Half-yearly 1 of 6 | PKR 272,333 | PKR 2,852,333 | PKR 5,747,667 |
| Month 7 | Monthly 7 of 42 | PKR 86,000 | PKR 2,938,333 | PKR 5,661,667 |
* Possession timing is indicative. Dates assume confirmation and the first monthly instalment one month after booking; the dated schedule in your booking documents is final. Base prices from the Aureum brochures and project factsheet, November 2026. Prices, plans and availability are subject to final confirmation.
Terms